Units of measurement and exposure
The following table shows radiation quantities in SI and non-SI units:
| Quantity | Unit | Symbol | Derivation | Year | SI equivalence |
|---|---|---|---|---|---|
| Activity (A) | becquerel | Bq | s−1 | 1974 | SI unit |
| curie | Ci | 3.7 × 1010 s−1 | 1953 | 3.7×1010 Bq | |
| rutherford | Rd | 106 s−1 | 1946 | 1,000,000 Bq | |
| Exposure (X) | coulomb per kilogram | C/kg | C⋅kg−1 of air | 1974 | SI unit |
| röntgen | R | esu / 0.001293 g of air | 1928 | 2.58 × 10−4 C/kg | |
| Absorbed dose (D) | gray | Gy | J⋅kg−1 | 1974 | SI unit |
| erg per gram | erg/g | erg⋅g−1 | 1950 | 1.0 × 10−4 Gy | |
| rad | rad | 100 erg⋅g−1 | 1953 | 0.010 Gy | |
| Equivalent dose (H) | sievert | Sv | J⋅kg−1 × WR | 1977 | SI unit |
| röntgen equivalent man | rem | 100 erg⋅g−1 x WR | 1971 | 0.010 Sv | |
| Effective dose (E) | sievert | Sv | J⋅kg−1 × WR x WT | 1977 | SI unit |
| röntgen equivalent man | rem | 100 erg⋅g−1 x WR x WT | 1971 | 0.010 Sv |
The measure of the ionizing effect of gamma and X-rays in dry air is called the exposure, for which a legacy unit, the röntgen was used from 1928. This has been replaced by kerma, now mainly used for instrument calibration purposes but not for received dose effect. The effect of gamma and other ionizing radiation on living tissue is more closely related to the amount of energy deposited in tissue rather than the ionisation of air, and replacement radiometric units and quantities for radiation protection have been defined and developed from 1953 onwards. These are:
- The gray (Gy), is the SI unit of absorbed dose, which is the amount of radiation energy deposited in the irradiated material. For gamma radiation this is numerically equivalent to equivalent dose measured by the sievert, which indicates the stochastic biological effect of low levels of radiation on human tissue. The radiation weighting conversion factor from absorbed dose to equivalent dose is 1 for gamma, whereas alpha particles have a factor of 20, reflecting their greater ionising effect on tissue.
- The rad is the deprecated CGS unit for absorbed dose and the rem is the deprecated CGS unit of equivalent dose, used mainly in the USA.
Comments
Post a Comment